Blandford Ski Area
Results
Wednesday Night Corporate Race Program -- 2/20/08


Hotlinks Bullet click text Link to go toHOME                    Return to Race Team home page
 

                      DUAL COURSE - TEAM RACE  2/20/2008                 Page 1

                               Corporate 02/20/08                              

          Each team must have 4 members and is scored by Total Points          

Team : Masciadrelli HVAC   Total Points : 3952   Rank : 1st

Bib  Class     Name                   Red         Blue       Combined  Points Used

__________________________________________________________________________________

15   2         Lussier Andy          33.73 (1)    33.45 (1)  1:07.18 (1) 1000    *

13   3         Masciadrelli Greg     37.85 (1)    37.71 (1)  1:15.56 (1) 1000    *

22   3         Alberici Peter        39.53 (3)    38.16 (2)  1:17.69 (3)  908

140  7         Murphy Emily          39.45 (2)    39.21 (2)  1:18.66 (2)  952    *

82   7         Whitcomb Jennah       40.24 (4)    39.26 (3)  1:19.50 (3)  908

121  1         Tringale Vinny        40.09 (7)    40.04 (7)  1:20.13 (7)  763

23   1         Barkett E.J.          40.97 (8)    40.33 (8)  1:21.30 (8)  733

136  6         Cole Ronald G         43.01 (4)    41.82 (2)  1:24.83 (3)  908

14   9         Masciadrelli Lisa     46.08 (2)    46.16 (2)  1:32.24 (2)  952

16   12        Gilbert Chris         47.40 (1)    45.50 (1)  1:32.90 (1) 1000    *

125  4         Hepworth Joseph       47.26 (22    46.23 (22  1:33.49 (22) 458

19   12        Mitchell Joe          52.53 (4)    53.00 (4)  1:45.53 (4)  867

20   4         Cole Ron                                                     

146  2         Ottoson Eric                                                 

81   1         Thayer Chip                                                  

117  3         Cordes Dave                                                   

18   1         Williams Dan                                                 

21   1         Dudunka Colin                                                

83   1         Dechristopher Mike                                            

137  4         Cuda Fred                                                    

 

Team : Mt.Tom   Total Points : 3952   Rank : 1st

Bib  Class     Name                   Red         Blue       Combined  Points Used

__________________________________________________________________________________

33   4         Deverry Ray           33.12 (1)    32.69 (1)  1:05.81 (1) 1000    *

101  7         Bonkowski Erica       35.13 (1)    34.13 (1)  1:09.26 (1) 1000    *

94   4         Desmond Steve         37.83 (8)    37.82 (8)  1:15.65 (8)  733

96   4         Grden Steve           39.45 (10    38.14 (9)  1:17.59 (10) 679

99   5         Bonkowski Joe         39.78 (2)    39.04 (2)  1:18.82 (2)  952    *

98   10        Bonkowski Vallery     43.47 (1)    43.20 (1)  1:26.67 (1) 1000    *

122  5         Cline Jim             47.15 (7)    45.31 (7)  1:32.46 (7)  763

100  6         Englert Franz         41.81 (2)        DNF                   

93   4         Sullivan Bill                                                 

95   1         Grden Andy                                                   

97   9         Grden Ava                                                    

116  1         Larken Nathan                                                

120  6         Haste Henry                                                  

126  2         Vella Matt                                                   

141  2         Oldenburg Marc                                               

149  9         Spanos Donna                                                 

150  2         Belanger Mike                                                      

 

Team : Breakers Bombers   Total Points : 3819   Rank : 3rd

Bib  Class     Name                   Red         Blue       Combined  Points Used

__________________________________________________________________________________

105  4         Morrow Tim            39.86 (11    39.43 (11  1:19.29 (11) 655

104  4         Rogers Tim            39.97 (12    40.52 (12  1:20.49 (12) 632

103  2         Kenney Mark           41.75 (7)    41.66 (6)  1:23.41 (6)  795

112  3         Scott Jay             41.56 (5)    42.08 (5)  1:23.64 (5)  830

111  5         Grezeian Joe          42.96 (4)    43.75 (6)  1:26.71 (5)  830

114  3         Nadeau Jeff           43.14 (7)    44.83 (10  1:27.97 (7)  763

145  2         Donoghue Christoph    44.50 (9)    44.95 (9)  1:29.45 (8)  733

107  2         Cass Ted              45.49 (10    44.33 (8)  1:29.82 (9)  706

123  8         Laurie Gillis         48.87 (1)    48.34 (1)  1:37.21 (1) 1000    *

113  9         Johnson Nancy         50.37 (4)    51.38 (4)  1:41.75 (4)  867    *

109  12        Buck Dustin           51.67 (3)    50.80 (2)  1:42.47 (2)  952    *

108  13        Buck Gail             58.46 (1)    56.55 (1)  1:55.01 (1) 1000    *

2    1         Rogers Tim                                                   

106  4         Cava Christopher                                             

110  12        Moynahin Daniel                                              

 

Team : Competitive Edge   Total Points : 3812   Rank : 4th

Bib  Class     Name                   Red         Blue       Combined  Points Used

__________________________________________________________________________________

17   1         Brzoska Scot          34.12 (1)    33.61 (1)  1:07.73 (1) 1000    *

47   1         Isner Chris           34.26 (2)    33.92 (2)  1:08.18 (2)  952    *

48   1         Egan Jamie            35.01 (3)    34.46 (3)  1:09.47 (3)  908    *

1    4         Aluxek Mike           34.91 (2)    34.62 (2)  1:09.53 (2)  952    *

119  1         Sznicer Seth          35.50 (4)    34.94 (4)  1:10.44 (4)  867

46   4         Moriarty Greg         35.81 (3)    35.01 (4)  1:10.82 (3)  908

50   4         Stapleton Tom         35.95 (4)    34.99 (3)  1:10.94 (4)  867

45   4         Sherpa Bill           36.61 (6)    36.40 (7)  1:13.01 (6)  795

51   7         Stapleton Ashley                                             

155  3         Lalonde Scott                                                

44   7         Aluxek Elizabeth                                              

49   3         Lyons Robert                                                 

53   1         Scavatto Mike                                                

84   6         Kelliher Dave                                                 

118  7         Kristen Bonkowski                                            

 

Team : Blandford Bombers   Total Points : 3768   Rank : 5th

Bib  Class     Name                   Red         Blue       Combined  Points Used

__________________________________________________________________________________

54   2         Pac Rob               37.77 (3)    38.07 (3)  1:15.84 (3)  908    *

57   6         Wyman Phil            38.37 (1)    38.00 (1)  1:16.37 (1) 1000    *

63   3         Charifer Don          41.25 (4)    41.69 (4)  1:22.94 (4)  867

55   6         Pac Bob               42.45 (3)    41.91 (3)  1:24.36 (2)  952    *

56   3         Street David          42.25 (6)    42.39 (6)  1:24.64 (6)  795

69   7         Scherpa Paula         43.78 (5)    44.02 (5)  1:27.80 (5)  830

62   12        Pac Corey             50.89 (2)    52.54 (3)  1:43.43 (3)  908    *

87   2         Scherpa Tom                                                  

61   1         Schoen Craig                                                 

58   4         Paglucia Jay                                                 

60   3         Schoen Dave                                                  

142  12        McCready Zak                                                 

59   7         Fisk Kimberly                                                

143  3         Sector Andrew                                                

 

Team : Elderly Geeks   Total Points : 3642   Rank : 6th

Bib  Class     Name                   Red         Blue       Combined  Points Used

__________________________________________________________________________________

27   5         Budri Bob             38.90 (1)    38.80 (1)  1:17.70 (1) 1000    *

124  4         Burr Jerry            43.63 (14    42.07 (14  1:25.70 (14) 590

25   5         Kotowitz Dan          43.55 (5)    42.64 (4)  1:26.19 (4)  867    *

138  6         Delise Bob            46.94 (5)    45.34 (4)  1:32.28 (4)  867    *

28   9         Budri Diane           48.46 (3)    49.53 (3)  1:37.99 (3)  908    *

24   5         Roman Ed              50.09 (8)    49.52 (8)  1:39.61 (8)  733

147  2         Schlapfer Ryan                                               

26   6         Daly Tim                                                     

29   10        Poulin Lynn                        49.01 (3)                 

 

Team : Tip & Rip   Total Points : 3557   Rank : 7th

Bib  Class     Name                   Red         Blue       Combined  Points Used

__________________________________________________________________________________

37   3         Carrara Evan          38.00 (2)    38.21 (3)  1:16.21 (2)  952    *

39   4         Reutt Charlie         38.60 (9)    38.17 (10  1:16.77 (9)  706

127  7         Reutt Sarah           40.01 (3)    39.74 (4)  1:19.75 (4)  867    *

41   2         Bradly Larry          40.77 (6)    39.96 (5)  1:20.73 (5)  830    *

74   5         Pincince Keneth       42.84 (3)    41.94 (3)  1:24.78 (3)  908    *

40   4         Hoschouer Eric        45.28 (18    44.30 (19  1:29.58 (19) 502

38   4         Carrara Bob           46.26 (20    45.55 (20  1:31.81 (20) 487

102  2         Drohen Andy           39.78 (5)        DNF                   

 

Team : Gag's Ski Patrol   Total Points : 3545   Rank : 8th

Bib  Class     Name                   Red         Blue       Combined  Points Used

__________________________________________________________________________________

91   1         Pabis Brian           36.39 (5)    36.05 (5)  1:12.44 (5)  830    *

201  4         Mendos Jay            36.96 (7)    36.19 (6)  1:13.15 (7)  763    *

154  2         Marcoux Tom           42.67 (8)    43.26 (7)  1:25.93 (7)  763

88   9         Luff Wenda            43.24 (1)    44.01 (1)  1:27.25 (1) 1000    *

129  10        Tully Deb             45.24 (2)    45.36 (2)  1:30.60 (2)  952    *

90   4         Catalina Pierre       46.49 (21    46.18 (21  1:32.67 (21) 472

132  2         Wolf Lance            48.57 (12    47.62 (11  1:36.19 (11) 655

52   3         Kalesnik Lyle                                                

151  9         Kalesnik Missy                                                

89   5         Tassinari Jon                                                

85   2         Gagliaaduci Jay                                                

144  4         Longo Dave                                                   

133  3         Applebee Barry                                               

128  2         Follett Steve                                                

92   1         Tassinari Matt                                               

131  2         Nissenbaun Truth                                             

134  5         Bellucci Rick                                                

135  1         Pabis Jared                                                  

 

Team : Team Ramrod   Total Points : 3293   Rank : 9th

Bib  Class     Name                   Red         Blue       Combined  Points Used

__________________________________________________________________________________

64   1         Brown Jack            37.64 (6)    36.20 (6)  1:13.84 (6)  795    *

66   2         Stinger Eric          37.32 (2)    37.30 (2)  1:14.62 (2)  952    *

65   2         Gearing Brett         38.89 (4)    38.33 (4)  1:17.22 (4)  867    *

70   1         Hobson Kevin          49.25 (10    47.35 (10  1:36.60 (10) 679    *

71   2         Hobson Brian          49.82 (13    48.12 (12  1:37.94 (12) 632

68   1         Kantor Alex                                                  

67   12        Grando Chris                                                 

73   12        Adomelis Mike                                                

72   12        Buell Steve                                                  

139  1         Feitelburg Jason                                             

 

Team : Snowmen   Total Points : 2883   Rank : 10th

Bib  Class     Name                   Red         Blue       Combined  Points Used

__________________________________________________________________________________

31   4         Taloumis John         36.30 (5)    35.57 (5)  1:11.87 (5)  830    *

34   5         Gilfoil John          44.57 (6)    42.76 (5)  1:27.33 (6)  795    *

36   4         Purcell Doug          44.52 (16    43.79 (17  1:28.31 (16) 552    *

30   3         Unger Karl            44.26 (9)    44.49 (9)  1:28.75 (9)  706    *

42   4         Hoey Jim                                                     

32   6         Lazeski Don                                                  

35   3         Knowlton Craig                     44.28 (8)                 

43             King Sam                                                     

115  4         Gerhardson Brad                                              

 

Team : Team Banzai   Total Points : 2393   Rank : 11th

Bib  Class     Name                   Red         Blue       Combined  Points Used

__________________________________________________________________________________

80   4         Fitz Dave             41.14 (13    41.11 (13  1:22.25 (13) 610    *

78   4         Plasse Joe            44.14 (15    43.57 (15  1:27.71 (15) 570    *

152  4         Breen Sean            44.60 (17    43.89 (18  1:28.49 (17) 534    *

86   2         Love Bob              46.38 (11    46.29 (10  1:32.67 (10) 679    *

76   9         Kelly Heather                                                

77   5         Kelly Tom                                                    

75   8         Roen Laura                                                   

79   2         Ridgeway Kristophe                                           

153  4         Kirk Wayne                                                   

 

Team : Fuss & O'Neill   Total Points : 1957   Rank : 12th

Bib  Class     Name                   Red         Blue       Combined  Points Used

__________________________________________________________________________________

4    3         Bernardin Eric        44.03 (8)    44.19 (7)  1:28.22 (8)  733    *

8    4         Gangnon Mike          45.38 (19    43.58 (16  1:28.96 (18) 518    *

6    1         Buttrick Dan          45.44 (9)    44.84 (9)  1:30.28 (9)  706    *

11   1         Savell Steve                                                      *

10   5         Parry Jim                                                     

9    4         Hankins John                                                 

3    1         Baxter Patrick                                               

5    3         Burnett Jason                                                 

130  12        Dixon Danon                                                  

7    2         Conroy Kevin                                                 

12   7         Parry Elizabeth                                              

165                                                                              *

206                                                                              *

 

Team : Fun Run    Team requirements were not met - no team score

Bib  Class     Name                   Red         Blue       Combined  Points Used

__________________________________________________________________________________

200  14        Fun Run                                                           *

202  14        Guest Racer                                                       *

203  14        Guest Racer                                                       *

204  14        Guest Racer           37.28 (1)                                   *

205  14        Guest Racer                        43.13 (1)                      *



INDIVIDUAL

DUAL COURSE RACE  2/20/2008                    Page 1

                               Corporate 02/20/08                              

Pl  Bib  Class Team    Name                  Red          Blue       Combined

________________________________________________________________________________

1   33   4     Mt.To Deverry Ray           33.12 (1)     32.69 (1)   1:05.81 (1)

2   15   2     Masci Lussier Andy          33.73 (1)     33.45 (1)   1:07.18 (1)

3   17   1     Compe Brzoska Scot          34.12 (1)     33.61 (1)   1:07.73 (1)

4   47   1     Compe Isner Chris           34.26 (2)     33.92 (2)   1:08.18 (2)

5   101  7     Mt.To Bonkowski Erica       35.13 (1)     34.13 (1)   1:09.26 (1)

6   48   1     Compe Egan Jamie            35.01 (3)     34.46 (3)   1:09.47 (3)

7   1    4     Compe Aluxek Mike           34.91 (2)     34.62 (2)   1:09.53 (2)

8   119  1     Compe Sznicer Seth          35.50 (4)     34.94 (4)   1:10.44 (4)

9   46   4     Compe Moriarty Greg         35.81 (3)     35.01 (4)   1:10.82 (3)

10  50   4     Compe Stapleton Tom         35.95 (4)     34.99 (3)   1:10.94 (4)

11  31   4     Snowm Taloumis John         36.30 (5)     35.57 (5)   1:11.87 (5)

12  91   1     Gag's Pabis Brian           36.39 (5)     36.05 (5)   1:12.44 (5)

13  45   4     Compe Sherpa Bill           36.61 (6)     36.40 (7)   1:13.01 (6)

14  201  4     Gag's Mendos Jay            36.96 (7)     36.19 (6)   1:13.15 (7)

15  64   1     Team  Brown Jack            37.64 (6)     36.20 (6)   1:13.84 (6)

16  66   2     Team  Stinger Eric          37.32 (2)     37.30 (2)   1:14.62 (2)

17  13   3     Masci Masciadrelli Greg     37.85 (1)     37.71 (1)   1:15.56 (1)

18  94   4     Mt.To Desmond Steve         37.83 (8)     37.82 (8)   1:15.65 (8)

19  54   2     Bland Pac Rob               37.77 (3)     38.07 (3)   1:15.84 (3)

20  37   3     Tip & Carrara Evan          38.00 (2)     38.21 (3)   1:16.21 (2)

21  57   6     Bland Wyman Phil            38.37 (1)     38.00 (1)   1:16.37 (1)

22  39   4     Tip & Reutt Charlie         38.60 (9)     38.17 (10)  1:16.77 (9)

23  65   2     Team  Gearing Brett         38.89 (4)     38.33 (4)   1:17.22 (4)

24  96   4     Mt.To Grden Steve           39.45 (10)    38.14 (9)   1:17.59 (10)

25  22   3     Masci Alberici Peter        39.53 (3)     38.16 (2)   1:17.69 (3)

26  27   5     Elder Budri Bob             38.90 (1)     38.80 (1)   1:17.70 (1)

27  140  7     Masci Murphy Emily          39.45 (2)     39.21 (2)   1:18.66 (2)

28  99   5     Mt.To Bonkowski Joe         39.78 (2)     39.04 (2)   1:18.82 (2)

29  105  4     Break Morrow Tim            39.86 (11)    39.43 (11)  1:19.29 (11)

30  82   7     Masci Whitcomb Jennah       40.24 (4)     39.26 (3)   1:19.50 (3)

31  127  7     Tip & Reutt Sarah           40.01 (3)     39.74 (4)   1:19.75 (4)

32  121  1     Masci Tringale Vinny        40.09 (7)     40.04 (7)   1:20.13 (7)

33  104  4     Break Rogers Tim            39.97 (12)    40.52 (12)  1:20.49 (12)

34  41   2     Tip & Bradly Larry          40.77 (6)     39.96 (5)   1:20.73 (5)

35  23   1     Masci Barkett E.J.          40.97 (8)     40.33 (8)   1:21.30 (8)

36  80   4     Team  Fitz Dave             41.14 (13)    41.11 (13)  1:22.25 (13)

37  63   3     Bland Charifer Don          41.25 (4)     41.69 (4)   1:22.94 (4)

38  103  2     Break Kenney Mark           41.75 (7)     41.66 (6)   1:23.41 (6)

39  112  3     Break Scott Jay             41.56 (5)     42.08 (5)   1:23.64 (5)

40  55   6     Bland Pac Bob               42.45 (3)     41.91 (3)   1:24.36 (2)

41  56   3     Bland Street David          42.25 (6)     42.39 (6)   1:24.64 (6)

42  74   5     Tip & Pincince Keneth       42.84 (3)     41.94 (3)   1:24.78 (3)

43  136  6     Masci Cole Ronald G         43.01 (4)     41.82 (2)   1:24.83 (3)

44  124  4     Elder Burr Jerry            43.63 (14)    42.07 (14)  1:25.70 (14)

45  154  2     Gag's Marcoux Tom           42.67 (8)     43.26 (7)   1:25.93 (7)

46  25   5     Elder Kotowitz Dan          43.55 (5)     42.64 (4)   1:26.19 (4)

47  98   10    Mt.To Bonkowski Vallery     43.47 (1)     43.20 (1)   1:26.67 (1)

48  111  5     Break Grezeian Joe          42.96 (4)     43.75 (6)   1:26.71 (5)

49  88   9     Gag's Luff Wenda            43.24 (1)     44.01 (1)   1:27.25 (1)

50  34   5     Snowm Gilfoil John          44.57 (6)     42.76 (5)   1:27.33 (6)

51  78   4     Team  Plasse Joe            44.14 (15)    43.57 (15)  1:27.71 (15)

52  69   7     Bland Scherpa Paula         43.78 (5)     44.02 (5)   1:27.80 (5)

53  114  3     Break Nadeau Jeff           43.14 (7)     44.83 (10)  1:27.97 (7)

54  4    3     Fuss  Bernardin Eric        44.03 (8)     44.19 (7)   1:28.22 (8)

55  36   4     Snowm Purcell Doug          44.52 (16)    43.79 (17)  1:28.31 (16)

56  152  4     Team  Breen Sean            44.60 (17)    43.89 (18)  1:28.49 (17)

57  30   3     Snowm Unger Karl            44.26 (9)     44.49 (9)   1:28.75 (9)

58  8    4     Fuss  Gangnon Mike          45.38 (19)    43.58 (16)  1:28.96 (18)

59  145  2     Break Donoghue Christoph    44.50 (9)     44.95 (9)   1:29.45 (8)

60  40   4     Tip & Hoschouer Eric        45.28 (18)    44.30 (19)  1:29.58 (19)

61  107  2     Break Cass Ted              45.49 (10)    44.33 (8)   1:29.82 (9)

62  6    1     Fuss  Buttrick Dan          45.44 (9)     44.84 (9)   1:30.28 (9)

63  129  10    Gag's Tully Deb             45.24 (2)     45.36 (2)   1:30.60 (2)

64  38   4     Tip & Carrara Bob           46.26 (20)    45.55 (20)  1:31.81 (20)

65  14   9     Masci Masciadrelli Lisa     46.08 (2)     46.16 (2)   1:32.24 (2)

66  138  6     Elder Delise Bob            46.94 (5)     45.34 (4)   1:32.28 (4)

67  122  5     Mt.To Cline Jim             47.15 (7)     45.31 (7)   1:32.46 (7)

68  90   4     Gag's Catalina Pierre       46.49 (21)    46.18 (21)  1:32.67 (21)

69  86   2     Team  Love Bob              46.38 (11)    46.29 (10)  1:32.67 (10)

70  16   12    Masci Gilbert Chris         47.40 (1)     45.50 (1)   1:32.90 (1)

71  125  4     Masci Hepworth Joseph       47.26 (22)    46.23 (22)  1:33.49 (22)

72  132  2     Gag's Wolf Lance            48.57 (12)    47.62 (11)  1:36.19 (11)

73  70   1     Team  Hobson Kevin          49.25 (10)    47.35 (10)  1:36.60 (10)

74  123  8     Break Laurie Gillis         48.87 (1)     48.34 (1)   1:37.21 (1)

75  71   2     Team  Hobson Brian          49.82 (13)    48.12 (12)  1:37.94 (12)

76  28   9     Elder Budri Diane           48.46 (3)     49.53 (3)   1:37.99 (3)

77  24   5     Elder Roman Ed              50.09 (8)     49.52 (8)   1:39.61 (8)

78  113  9     Break Johnson Nancy         50.37 (4)     51.38 (4)   1:41.75 (4)

79  109  12    Break Buck Dustin           51.67 (3)     50.80 (2)   1:42.47 (2)

80  62   12    Bland Pac Corey             50.89 (2)     52.54 (3)   1:43.43 (3)

81  19   12    Masci Mitchell Joe          52.53 (4)     53.00 (4)   1:45.53 (4)

82  108  13    Break Buck Gail             58.46 (1)     56.55 (1)   1:55.01 (1)

83  20   4     Masci Cole Ron                                                   

84  146  2     Masci Ottoson Eric                                               

85  81   1     Masci Thayer Chip                                                 

86  117  3     Masci Cordes Dave                                                

87  18   1     Masci Williams Dan                                               

88  21   1     Masci Dudunka Colin                                               

89  83   1     Masci Dechristopher Mike                                         

90  137  4     Masci Cuda Fred                                                  

91  100  6     Mt.To Englert Franz         41.81 (2)         DNF                

92  93   4     Mt.To Sullivan Bill                                              

93  95   1     Mt.To Grden Andy                                                 

94  97   9     Mt.To Grden Ava                                                   

95  116  1     Mt.To Larken Nathan                                              

96  120  6     Mt.To Haste Henry                                                

97  126  2     Mt.To Vella Matt                                                  

98  141  2     Mt.To Oldenburg Marc                                             

99  149  9     Mt.To Spanos Donna                                               

100 150  2     Mt.To Belanger Mike                                              

101 2    1     Break Rogers Tim                                                 

102 106  4     Break Cava Christopher                                           

103 110  12    Break Moynahin Daniel                                            

104 51   7     Compe Stapleton Ashley                                           

105 155  3     Compe Lalonde Scott                                              

106 44   7     Compe Aluxek Elizabeth                                           

107 49   3     Compe Lyons Robert                                                

108 53   1     Compe Scavatto Mike                                              

109 84   6     Compe Kelliher Dave                                              

110 118  7     Compe Kristen Bonkowski                                           

111 87   2     Bland Scherpa Tom                                                

112 61   1     Bland Schoen Craig                                               

113 58