|
Blandford
Ski Area
Results
TRI-State J3,4,5
Feb 3, 2008
HOME
Return to Race Team home page
|
Single Course 2/3/2008 Page 1
Class : GJ5
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 1 GJ5 BEAST Caitlin Wilkins 1:09.38 (1) 1:08.17 (1) 2:17.55 (1)
5 2 GJ5 BUTT Miya Kahan 1:15.26 (4) 1:12.69 (5) 2:27.95 (5)
2 3 GJ5 JP Genevieve Poirier 1:09.60 (2) 1:08.38 (2) 2:17.98 (2)
4 4 GJ5 JP Caroline Slyer 1:15.93 (5) 1:10.99 (4) 2:26.92 (4)
3 5 GJ5 BUTT Brenna Reilly-Evans 1:14.15 (3) 1:10.50 (3) 2:24.65 (3)
6 6 GJ5 JP Emilee Wargo 1:17.30 (6) 1:14.94 (6) 2:32.24 (6)
7 GJ5 IND Angelika Reinhardt
8 GJ5 BEAST Heidi Leeds 1:21.67 (7) DSQ
Class : BJ5
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
15 14 BJ5 BUTT Ian Quisenberry 1:10.18 (16) 1:08.17 (17) 2:18.35 (15)
3 15 BJ5 BEAST Kyle Gagne 1:02.78 (6) 1:00.00 (3) 2:02.78 (3)
16 BJ5 BUTT Devin Deverry DSQ 1:07.98 (16)
6 17 BJ5 BSQ Bryce Schuler 1:00.24 (1) 1:05.72 (10) 2:05.96 (6)
18 BJ5 JP Stephen Feathers DSQ
17 19 BJ5 EBS Parker Loftus 1:13.37 (19) 1:10.59 (19) 2:23.96 (17)
7 20 BJ5 BUTT Bryce Ramsay 1:05.55 (11) 1:02.55 (6) 2:08.10 (7)
16 21 BJ5 JP Dale Braverman 1:11.31 (18) 1:09.16 (18) 2:20.47 (16)
4 22 BJ5 BEAST Zach Mooney 1:02.21 (5) 1:00.85 (5) 2:03.06 (4)
14 23 BJ5 JP Sullivan Bacerdo 1:10.39 (17) 1:07.24 (15) 2:17.63 (14)
5 24 BJ5 BSQ Trent Pfeiffer 1:05.05 (9) 59.79 (2) 2:04.84 (5)
8 25 BJ5 BUTT Gregory Pahlavi 1:04.72 (7) 1:03.43 (8) 2:08.15 (8)
11 26 BJ5 BEAST Jon White 1:06.51 (12) 1:05.75 (11) 2:12.26 (11)
1 27 BJ5 BUTT Joseph DeMuyt 1:00.55 (2) 59.33 (1) 1:59.88 (1)
13 28 BJ5 BEAST Grant Keith 1:08.26 (15) 1:06.24 (13) 2:14.50 (13)
12 29 BJ5 JP Andrew Braverman 1:06.92 (13) 1:06.10 (12) 2:13.02 (12)
2 30 BJ5 BSQ Evan Gurek 1:00.58 (3) 1:00.21 (4) 2:00.79 (2)
10 31 BJ5 BUTT David Kimball 1:07.87 (14) 1:03.19 (7) 2:11.06 (10)
32 BJ5 JP Eric Hochberger 1:19.56 (20) DSQ
33 BJ5 BEAST Zach Leeds 1:02.20 (4) DSQ
18 34 BJ5 BSQ Will Dyer-Kloman 1:19.81 (21) 1:19.43 (20) 2:39.24 (18)
35 BJ5 BUTT AJ Barry 1:05.18 (10) DNF
9 36 BJ5 IND Michael Carter 1:05.04 (8) 1:03.93 (9) 2:08.97 (9)
37 BJ5 BSQ Reilly Lynch DSQ 1:06.86 (14)
Class : GJ4
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 43 GJ4 EBS/BELauren Stobierski 56.23 (1) 54.83 (1) 1:51.06 (1)
44 GJ4 BUTT Gili Kahan
45 GJ4 CAT Elizabeth Andersen
9 46 GJ4 BEAST Camille Burger 1:06.82 (12) 1:04.03 (9) 2:10.85 (9)
2 47 GJ4 JP Molly McCumber 1:00.50 (2) 59.63 (6) 2:00.13 (2)
5 48 GJ4 BSQ Alyssa Latimer 1:02.45 (5) 59.58 (5) 2:02.03 (5)
4 49 GJ4 BSQ Storey Dyer-Kloman 1:02.39 (4) 58.66 (3) 2:01.05 (4)
11 50 GJ4 BUTT Margaret Cameron 1:06.15 (10) 1:06.01 (12) 2:12.16 (11)
51 GJ4 JP Justine Ross
52 GJ4 JP Christina Wakefield
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/3/2008 2:48:46 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Single Course 2/3/2008 Page 2
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
15 53 GJ4 BSQ Lauren Jones 1:04.11 (7) 1:20.43 (16) 2:24.54 (15)
54 GJ4 BSQ Kelsey Marzotto DSQ 58.05 (2)
13 55 GJ4 BUTT Jenna Rothermel 1:10.84 (14) 1:07.77 (14) 2:18.61 (13)
7 56 GJ4 JP Mary Ruehl 1:04.58 (8) 1:03.86 (8) 2:08.44 (7)
6 57 GJ4 CAT Courtney Nordholm 1:03.58 (6) 1:00.00 (7) 2:03.58 (6)
10 58 GJ4 BSQ Emma Peplowski 1:06.77 (11) 1:04.22 (10) 2:10.99 (10)
3 59 GJ4 JP Angele Poirier 1:01.34 (3) 59.45 (4) 2:00.79 (3)
12 60 GJ4 JP Julia Slyer 1:08.24 (13) 1:07.06 (13) 2:15.30 (12)
14 61 GJ4 BUTT Elaine Park 1:12.64 (15) 1:08.58 (15) 2:21.22 (14)
8 62 GJ4 BSQ Emily Martin 1:05.94 (9) 1:04.22 (10) 2:10.16 (8)
Class : BJ4
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
5 70 BJ4 JP Andrew Davis 57.14 (4) 56.03 (5) 1:53.17 (5)
11 71 BJ4 CAT James Schibli 1:01.77 (12) 1:00.94 (14) 2:02.71 (11)
8 72 BJ4 BSQ Matthew Geyer 1:00.90 (9) 59.25 (10) 2:00.15 (8)
2 73 BJ4 EBS/BEPeter Stobierski 51.96 (2) 51.15 (3) 1:43.11 (2)
4 74 BJ4 BEAST Nick Fielding 57.15 (5) 55.47 (4) 1:52.62 (4)
13 75 BJ4 BUTT Nathaniel Mackenzie 1:03.74 (17) 1:00.00 (13) 2:03.74 (13)
14 76 BJ4 BUTT Jake Pagano 1:03.27 (15) 1:02.38 (19) 2:05.65 (14)
12 77 BJ4 BSQ Justin Geyer 1:03.72 (16) 59.95 (12) 2:03.67 (12)
78 BJ4 JP Gregory Lerner DSQ 57.35 (6)
9 79 BJ4 JP Jacob Frank 1:00.92 (10) 59.24 (9) 2:00.16 (9)
1 80 BJ4 EBS/BERyan Mooney 49.84 (1) 50.30 (1) 1:40.14 (1)
10 81 BJ4 BUTT Lars Arienti 1:02.57 (13) 59.40 (11) 2:01.97 (10)
19 82 BJ4 BUTT Connor Stephens 1:07.36 (25) 1:01.89 (17) 2:09.25 (19)
15 83 BJ4 BEAST Gerard Buhr 1:04.32 (18) 1:01.75 (16) 2:06.07 (15)
18 84 BJ4 CAT Quinlan McLoughlin 1:06.05 (21) 1:02.76 (20) 2:08.81 (18)
7 85 BJ4 BSQ Ryan Kuhn 1:00.82 (8) 59.15 (8) 1:59.97 (7)
3 86 BJ4 EBS Alva Swing 53.17 (3) 51.05 (2) 1:44.22 (3)
22 87 BJ4 BEAST Tyler Gagne 1:06.86 (23) 1:04.89 (22) 2:11.75 (22)
23 88 BJ4 BUTT Zachary Pahlavi 1:11.46 (26) 1:11.22 (25) 2:22.68 (23)
89 BJ4 JP Jacob Hochberger DNF 1:06.65 (23)
90 BJ4 CAT Bryce Rachlin
91 BJ4 BUTT Ben Gutenkunst 1:07.07 (24) DSQ
92 BJ4 BSQ Keegan Kelly 57.93 (6) DSQ
93 BJ4 EBS Christian Paton 58.53 (7) DNF
16 94 BJ4 BEAST Madison Baker 1:04.84 (20) 1:01.58 (15) 2:06.42 (16)
17 95 BJ4 JP Robert Walker 1:04.59 (19) 1:02.22 (18) 2:06.81 (17)
96 BJ4 BSQ Charlie Crall
21 97 BJ4 BUTT Mark Gschwind 1:03.04 (14) 1:07.83 (24) 2:10.87 (21)
98 BJ4 BSQ Louis Ely
6 99 BJ4 CAT Joey Kjeldsen 1:01.24 (11) 58.62 (7) 1:59.86 (6)
20 100 BJ4 CAT Kyle Krauland 1:06.51 (22) 1:04.00 (21) 2:10.51 (20)
Class : GJ3
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
5 107 GJ3 BSQ Lindsey Bannish 59.22 (4) 58.28 (9) 1:57.50 (5)
14 108 GJ3 EBS Morgan LaPoint 1:07.10 (14) 1:04.55 (16) 2:11.65 (14)
3 109 GJ3 CAT Hailey Gilmore 59.89 (6) 53.88 (5) 1:53.77 (3)
12 110 GJ3 BUTT Rosie Kahan 1:05.41 (12) 1:04.46 (14) 2:09.87 (12)
7 111 GJ3 BUTT Ashlyn Ramsay 1:00.72 (7) 58.15 (8) 1:58.87 (7)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/3/2008 2:48:46 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Single Course 2/3/2008 Page 3
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
2 112 GJ3 JP Erin Barry 52.81 (1) 52.38 (2) 1:45.19 (2)
8 113 GJ3 CAT Filomena Dardani 1:05.82 (13) 53.31 (3) 1:59.13 (8)
1 114 GJ3 BEAST Beth Lawless 53.26 (2) 51.84 (1) 1:45.10 (1)
22 115 GJ3 BUTT Elizabeth Moller 1:01.40 (8) 1:29.47 (24) 2:30.87 (22)
116 GJ3 BUTT Sabrina Somers
117 GJ3 CAT Kasy Tanenbaum
20 118 GJ3 BEAST Bailey Gobillot 1:20.41 (23) 1:05.93 (18) 2:26.34 (20)
4 119 GJ3 BSQ Samantha Gooch 58.18 (3) 56.99 (7) 1:55.17 (4)
9 120 GJ3 CAT Isabella Goldman 1:02.07 (9) 1:01.26 (12) 2:03.33 (9)
121 GJ3 JP Jolie Poirier DSQ 53.49 (4)
10 122 GJ3 BSQ Alexa Pfeiffer 1:03.55 (10) 1:00.69 (11) 2:04.24 (10)
123 GJ3 JP Jenna Hirsch
124 GJ3 CAT Maddy Pitkin
11 125 GJ3 BEAST Anna Swanson 1:05.35 (11) 1:02.85 (13) 2:08.20 (11)
21 126 GJ3 BEAST Caitlin Kelly 1:16.17 (22) 1:14.07 (23) 2:30.24 (21)
18 127 GJ3 BUTT Kaitlin Lecce 1:13.49 (18) 1:10.90 (21) 2:24.39 (18)
15 128 GJ3 BSQ Courtney Freadman 1:08.72 (16) 1:04.46 (14) 2:13.18 (15)
17 129 GJ3 CAT Briana Tom 1:13.64 (19) 1:08.86 (20) 2:22.50 (17)
6 130 GJ3 BSQ Lindsey Magri 59.40 (5) 58.36 (10) 1:57.76 (6)
16 131 GJ3 BEAST Charlotte Posever 1:07.74 (15) 1:05.57 (17) 2:13.31 (16)
132 GJ3 BUTT Anna Dickstein DSQ 1:06.66 (19)
13 133 GJ3 JP Kristina Anderson 1:14.47 (20) 56.82 (6) 2:11.29 (13)
134 GJ3 CAT Johanna Kessler
135 GJ3 BSQ Paula Krenicki 1:16.13 (21) DSQ
19 136 GJ3 BEAST Alden Hellmouth 1:13.35 (17) 1:11.26 (22) 2:24.61 (19)
Class : BJ3
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
5 144 BJ3 BSQ Jimmy Zuber 51.19 (6) 49.49 (6) 1:40.68 (5)
145 BJ3 JP Tyler Brodbeck
9 146 BJ3 BSQ David Graziani 50.07 (3) 55.35 (15) 1:45.42 (9)
147 BJ3 EBS Mark Paton 54.78 (13) DNF
7 148 BJ3 CAT Dillon Fields 52.90 (8) 51.37 (9) 1:44.27 (7)
3 149 BJ3 EBS/BEPatrick Joyce 49.79 (1) 48.63 (3) 1:38.42 (3)
24 150 BJ3 BLAND Andrew Isner 56.54 (15) 1:12.71 (27) 2:09.25 (24)
18 151 BJ3 BUTT Marshall Tamsin 1:01.33 (22) 56.91 (17) 1:58.24 (18)
2 152 BJ3 BEAST John Mentor 50.61 (4) 47.48 (2) 1:38.09 (2)
153 BJ3 CAT David Pupura DNF 57.48 (19)
154 BJ3 JP Connor Krell
22 155 BJ3 CAT Alexander Jacobson 1:03.15 (26) 1:01.54 (23) 2:04.69 (22)
6 156 BJ3 JP Kent Hanson 52.24 (7) 50.35 (7) 1:42.59 (6)
157 BJ3 BUTT Alexander Pahlavi
4 158 BJ3 BSQ Connor Graham 50.84 (5) 48.76 (4) 1:39.60 (4)
14 159 BJ3 JP Zachary Rinaldi 56.01 (14) 53.77 (13) 1:49.78 (14)
15 160 BJ3 BUTT Andrew Park 56.66 (16) 54.49 (14) 1:51.15 (15)
16 161 BJ3 BEAST Alex Casey 59.27 (19) 55.81 (16) 1:55.08 (16)
162 BJ3 EBS Kaito Hara
10 163 BJ3 CAT Brady Garrett 54.22 (10) 52.02 (10) 1:46.24 (10)
8 164 BJ3 BSQ Eric Brandolini 53.28 (9) 51.07 (8) 1:44.35 (8)
165 BJ3 CAT Dillon O'Brien
1 166 BJ3 BSQ Tony Cruz 49.96 (2) 47.37 (1) 1:37.33 (1)
19 167 BJ3 JP Eli Greenwald 1:02.26 (24) 58.50 (20) 2:00.76 (19)
168 BJ3 CAT Christopher Reifsnyd
169 BJ3 EBS CK Kim
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/3/2008 2:48:46 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Single Course 2/3/2008 Page 4
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
13 171 BJ3 BSQ Eamon Connor 59.89 (20) 49.48 (5) 1:49.37 (13)
172 BJ3 JP Charlie Ruehl 1:02.83 (25) DNF
26 173 BJ3 BEAST Rollin Atkinson 1:14.33 (29) 1:10.60 (26) 2:24.93 (26)
175 BJ3 JP Aaron Stall 57.29 (17) DSQ
20 176 BJ3 BUTT Scott Cameron 1:00.69 (21) 1:00.89 (22) 2:01.58 (20)
25 177 BJ3 BUTT Tucker Stephens 1:06.32 (28) 1:03.98 (25) 2:10.30 (25)
12 178 BJ3 BSQ Tyler Summers 54.64 (12) 53.25 (11) 1:47.89 (12)
179 BJ3 EBS Hayden Arnot
180 BJ3 JP Ryan Goldberg
23 181 BJ3 CAT Adam Kelley 1:03.32 (27) 1:01.55 (24) 2:04.87 (23)
182 BJ3 JP Austin Mayron
17 183 BJ3 BSQ Eric Raymaakers 58.40 (18) 56.94 (18) 1:55.34 (17)
11 184 BJ3 IND Hugo Reinhardt 54.48 (11) 53.29 (12) 1:47.77 (11)
21 185 BJ3 IND Robert Carter 1:01.86 (23) 1:00.52 (21) 2:02.38 (21)
186 BJ3 NMH Charles Milliken
187 BJ3 NMH Evan Mulvaney
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/3/2008 2:48:46 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
|
|
|
| |