|
SCROLL DOWN FOR MEN'S RESULTS Following are Alpine Race
Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.02
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
U0584 BLANDFORD SL
USSA RACE CODE No. U0584
Blandford Race Team JANUARY 26, 2008
Springfield Ski Area Eastern
--------------------------------------------------------------------------------
S L A L O M
L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD R. CHANNELL (USA) COURSE SPEEDY BROADWAY
REFEREE R. HANBURY (USA) START 411 M
CHIEF OF RACE T. SPOONER (USA) FINISH 309 M
VERTICAL DROP 102 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER A. LUSSIER (USA) M. KEMMER (USA)
FORERUNNERS -A- ANDY LUSSIER (USA) -A- KULIK (USA)
-B- CHRIS ISNER (USA) -B- MORIARTY (USA)
-C- GRA KULIK (USA) -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 49/(48) 47/(49)
START TIME 9.30 14.14
WEATHER: PARTLY CLOUDY SNOW: PACKED POWDER TEMP. S: -5 C F: -4 C
----------------------- UNOFFICIAL PENALTY 112.63 -----------------------
F=610
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 1 E5765664 Barry, Caroline USA/91 50.07 48.39 1:38.46 0.00
2 8 E5829494 Roberge, Halie USA/92 52.55 50.26 1:42.81 26.95
3 56 E5277041 Johnson, Jamie USA/84 52.82 50.07 1:42.89 27.45
4 10 E5571773 Rogers, Kayla USA/92 52.38 51.08 1:43.46 30.98
5 13 E5760335 Martin, Katie USA/89 52.73 50.83 1:43.56 31.60
6 5 E5574140 Redente, Monica L USA/92 52.80 50.93 1:43.73 32.65
7 15 E5937842 Walker, Aris USA/92 53.35 50.65 1:44.00 34.32
8 3 E5779640 Hicks, Annabelle USA/92 55.14 51.67 1:46.81 51.73
9 19 E5941240 Huff, Kirsten USA/92 56.29 52.75 1:49.04 65.55
10 7 E5603840 Zuber, Johanna USA/89 56.51 53.94 1:50.45 74.28
11 4 E5791595 Griffin, Amanda USA/90 57.43 53.30 1:50.73 76.02
12 12 E5814744 Lawless, Hayley USA/92 56.45 54.43 1:50.88 76.95
11 E5705868 Kulik, Ashley USA/90 57.09 53.79 1:50.88 76.95
14 9 E5682083 Powell, Megan USA/89 57.08 54.29 1:51.37 79.98
15 2 E5748751 Thompson, Deanna M USA/92 56.45 55.01 1:51.46 80.54
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 31 E5586029 Mills, Lauren USA/92 56.86 54.64 1:51.50 80.79
17 14 E5695218 Donovan, Courtney R USA/91 57.66 53.85 1:51.51 80.85
18 54 E5987714 Mossa, Ashley USA/85 57.46 54.44 1:51.90 83.27
19 18 E5773734 Bonkowski, Erica USA/91 58.31 53.77 1:52.08 84.38
20 32 E5922711 House, Sophia USA/91 58.31 54.34 1:52.65 87.91
21 27 E5903240 Sowizral, Tory USA/92 57.35 55.37 1:52.72 88.35
22 23 E5501853 Bisacky, Lauren USA/91 58.72 55.45 1:54.17 97.33
23 28 E6008627 Kapinos, Stephanie USA/91 59.21 55.20 1:54.41 98.82
24 25 E6039606 Sleeper, Sheridan USA/92 57.41 57.22 1:54.63 100.18
25 49 E6010342 Webb, Jessica USA/93 58.75 56.04 1:54.79 101.17
26 55 E5612569 Pattison, Emily S USA/90 59.27 55.74 1:55.01 102.53
27 20 E5712823 Baron, Sarah USA/92 58.87 56.20 1:55.07 102.91
28 16 E5603600 Beattie, Mary ellen USA/89 59.70 56.10 1:55.80 107.43
29 39 X5898747 MacNabb, Alicia USA/90 58.70 57.17 1:55.87 107.86
30 6 E5825666 Ross, Lauren USA/90 1:00.39 56.98 1:57.37 117.16
31 26 E6028849 Byrne, Tara USA/91 59.95 59.11 1:59.06 127.63
32 51 E5739206 Gilmore, Hailey USA/93 1:00.86 58.63 1:59.49 130.29
33 46 E6042733 Gooch, Samantha USA/93 1:01.12 58.53 1:59.65 131.28
34 24 E5859913 Dickstein, Jordan USA/92 1:02.28 58.32 2:00.60 137.17
35 30 E5858907 Wilbur, Rosalie USA/91 1:04.39 56.71 2:01.10 140.26
36 29 E5613187 Savino, Cory USA/90 1:02.46 58.95 2:01.41 142.18
37 21 E5430137 Aluxek, Elizabeth USA/88 1:02.26 1:00.36 2:02.62 149.68
38 38 E6010334 Webb, Helen USA/92 1:02.79 1:00.02 2:02.81 150.86
39 33 E5764410 Scherpa, Stephanie USA/92 1:02.45 1:01.00 2:03.45 154.82
40 22 E5691886 Baker, Sarah A USA/91 1:05.91 58.92 2:04.83 163.37
41 53 E5714084 Van Gemeren, Ellie USA/91 1:03.22 1:02.71 2:05.93 170.19
42 40 E5760624 Mitchell, Victoria USA/90 1:07.24 1:03.61 2:10.85 200.67
43 36 E6042022 Coombe, Kiley USA/90 1:07.21 1:03.67 2:10.88 200.86
44 42 E6029748 Forcheski, Sarah USA/91 1:07.80 1:03.31 2:11.11 202.28
45 43 E5897962 Case, Sarah USA/92 1:07.82 1:03.95 2:11.77 206.37
46 35 E6136337 Fisk, Kimberly USA/88 1:02.32 1:09.47 2:11.79 206.49
47 41 E6012538 Longo, Sharon USA/92 1:10.54 1:13.85 2:24.39 284.56
48 44 E5959705 Doyle, Sylvia USA/90 1:22.18 1:17.65 2:39.83 380.21
DID NOT START 1st RUN
50 E5902812 O'Brien, Kristine USA/93
45 E6063549 Pfister, Abigail USA/92
DID NOT FINISH 1st RUN
52 E6168256 Gobillot, Bailey USA/93
34 E5931431 Condit, Catherine USA/92
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DISQUALIFIED 1st RUN
48 E5961156 Rothermel, Lauren USA/92 GATE 17
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
47 E6187157 Lipman, Bridget USA/90
37 E6118673 Balfanz, Morgan USA/91
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
R. CHANNELL (USA)
S L A L O M
L A D I E S
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 1 E5765664 Barry, Caroline 86.15 86.15 0.00
2 8 E5829494 Roberge, Halie 185.13
3 56 E5277041 Johnson, Jamie 117.38 117.38 27.45
4 10 E5571773 Rogers, Kayla 143.56 143.56 30.98
5 13 E5760335 Martin, Katie 150.17 150.17 31.60
6 5 E5574140 Redente, Monica L 127.25 127.25 32.65
7 15 E5937842 Walker, Aris 178.58
8 3 E5779640 Hicks, Annabelle 151.65
9 19 E5941240 Huff, Kirsten 211.81
10 7 E5603840 Zuber, Johanna 186.95
THE BEST 5 AT START:
1 1 E5765664 Barry, Caroline 86.15
3 56 E5277041 Johnson, Jamie 117.38
6 5 E5574140 Redente, Monica L 127.25
4 10 E5571773 Rogers, Kayla 143.56
5 13 E5760335 Martin, Katie 150.17
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 624.51 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 624.51 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 122.68
CALCULATED PENALTY 624.51 + 624.51 - 122.68 : 10 = 112.634
(A) (B) (C)
ROUNDED 112.63
PENALTY APPLIED: 112.63
_______________________
R. CHANNELL (USA)
26-01-08 / Springfield Ski Area U0584 SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S L A L O M
M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD R. CHANNELL (USA) COURSE SPEEDY BROADWAY
REFEREE R. HANBURY (USA) START 411 M
CHIEF OF RACE T. SPOONER (USA) FINISH 309 M
VERTICAL DROP 102 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER A. LUSSIER (USA) M. KEMMER (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 48/(49) 47/(48)
START TIME 9.30 13.00
WEATHER: PARTLY CLOUDY SNOW: PACKED POWDER TEMP. S: -5 C F: -4 C
----------------------- UNOFFICIAL PENALTY 79.63 -----------------------
F=610
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 82 E5603865 Jones, Bobby M USA/90 46.71 45.80 1:32.51 0.00
2 78 E5534623 Ogle, Stefan C USA/88 47.08 45.56 1:32.64 0.86
3 81 E5429303 Whiting, Samuel USA/89 47.70 46.65 1:34.35 12.13
4 74 E5695606 Cox, Andrew USA/91 48.82 46.07 1:34.89 15.69
5 79 E5573670 Tingle, Patrick USA/92 48.84 46.40 1:35.24 18.00
6 89 E5902770 Stobierski, Jack USA/92 48.39 47.47 1:35.86 22.09
7 93 E5521281 Geller, Cameron USA/90 49.72 47.37 1:37.09 30.20
8 71 E5699160 Ringler, Adam USA/90 50.34 47.25 1:37.59 33.50
9 80 E5534441 Diamond, Matthew USA/89 49.96 47.88 1:37.84 35.15
10 73 E5884937 Gray, James USA/91 50.45 47.40 1:37.85 35.21
11 102 E5584842 Thompson, Michael N USA/89 49.35 49.23 1:38.58 40.02
12 72 E5518261 Muckle, Sean USA/90 50.29 48.63 1:38.92 42.27
13 92 E5755137 O'Connor, Andrew USA/91 50.63 48.63 1:39.26 44.51
14 77 E5434105 Zahoruiko, Tyler USA/90 51.13 48.79 1:39.92 48.86
15 87 E5744610 Dachos, Kevin USA/92 50.53 49.46 1:39.99 49.32
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 189 E5711528 Osvold, Erik USA/89 51.01 49.00 1:40.01 49.45
17 104 E5924634 Dowd, Colin E USA/92 52.13 48.10 1:40.23 50.90
18 113 E5988860 Malley, John USA/91 51.18 49.11 1:40.29 51.30
19 99 E5944756 Rooney, Colin USA/92 51.40 48.91 1:40.31 51.43
20 86 E5455886 Gagne, Matthew C USA/90 51.53 49.33 1:40.86 55.06
21 95 E5501739 Revkin, Joshua USA/90 52.07 48.87 1:40.94 55.59
22 76 E5511142 Redente, Justin M USA/91 52.36 49.19 1:41.55 59.61
23 110 E5929922 Reilly-Evans, Brandon USA/90 51.66 49.98 1:41.64 60.20
24 177 E5857487 Lord, Alex USA/92 51.61 50.06 1:41.67 60.40
25 84 E5589270 Gagne, Garrett M USA/92 52.36 49.48 1:41.84 61.52
26 165 E5829254 Cunningham, Tanner USA/92 52.06 50.27 1:42.33 64.75
27 141 R5621545 Schurman, William USA/92 51.71 50.72 1:42.43 65.41
28 187 E5978010 Graziani, Dan USA/91 52.84 49.91 1:42.75 67.52
29 114 E5914684 Cohn, Arlie USA/91 52.51 50.48 1:42.99 69.10
30 90 E5722939 Rizzo, Jason USA/90 52.49 50.55 1:43.04 69.43
31 101 E5602503 Fields, Brendon USA/90 52.40 50.76 1:43.16 70.22
32 118 E5828371 Sewersky, Alexander USA/91 52.61 51.04 1:43.65 73.46
33 130 E5777149 Scott, Jeffrey JR USA/92 52.73 51.00 1:43.73 73.98
34 97 E5829569 Adams, Benjamin E USA/91 52.60 51.16 1:43.76 74.18
35 160 E6017149 Schibli, Curt USA/92 52.86 51.38 1:44.24 77.35
36 119 E5960752 Smith, Taylor USA/90 52.55 51.83 1:44.38 78.27
37 122 E5743125 Rogers, Christopher USA/91 53.55 51.35 1:44.90 81.70
38 129 E5989850 Syslo, Chris USA/91 53.41 51.80 1:45.21 83.74
39 70 E5849401 Tsai, David W USA/92 53.61 51.91 1:45.52 85.79
40 176 E6065478 Mentor, John USA/93 54.01 51.82 1:45.83 87.83
41 106 E5894340 Harrold, Kyle USA/91 52.86 53.09 1:45.95 88.62
42 125 E5954169 Futterman, Noah USA/91 54.80 51.97 1:46.77 94.03
43 117 E5962493 McLoughlin, Devin USA/92 53.61 53.31 1:46.92 95.02
44 136 E5694179 Scott, Cody USA/92 54.39 52.60 1:46.99 95.48
45 120 E5959093 Franklin, Kevin USA/91 54.67 52.75 1:47.42 98.31
46 112 E6006282 Joseph, Brian USA/91 55.25 52.84 1:48.09 102.73
47 151 E5755798 Danton, Robert F USA/91 55.38 53.00 1:48.38 104.64
48 184 E5882634 Hanlon, Frankie USA/93 54.72 54.04 1:48.76 107.15
49 123 E5739354 Amorello, Garrett USA/91 55.01 53.81 1:48.82 107.55
50 126 E5852637 Mucke, Bryan USA/90 56.33 52.99 1:49.32 110.84
51 162 E5679956 Fields, Dillon USA/93 55.75 53.63 1:49.38 111.24
52 167 E5920228 Cyr-Mutty, Aaron B USA/92 55.24 54.37 1:49.61 112.76
53 174 E5912688 Rapinchuk, Zephyr USA/92 57.18 52.65 1:49.83 114.21
54 98 E5760566 Ringler, Andrew USA/92 1:00.92 49.03 1:49.95 115.00
55 186 E5952130 Sapienza, Timothy USA/89 57.01 53.62 1:50.63 119.48
56 152 E6070239 Egan, Joseph USA/92 56.24 54.78 1:51.02 122.05
57 137 E5837208 Galkowski, Alexander J USA/92 56.67 54.37 1:51.04 122.18
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 148 E5760327 Martin, Joseph USA/91 57.44 53.96 1:51.40 124.56
59 132 E5547237 Zimmerman, Peter USA/89 57.40 54.23 1:51.63 126.08
60 121 E5592795 Haas, Matthew M USA/91 56.84 55.01 1:51.85 127.53
61 188 E5904289 Degregorio, Michael USA/91 1:03.39 49.76 1:53.15 136.10
62 103 E5880471 Hancock, Richard USA/91 57.01 56.53 1:53.54 138.67
63 139 E5969571 Halista, Michael USA/91 58.45 55.55 1:54.00 141.70
64 145 E5960158 Drake, Ryan USA/91 58.58 55.64 1:54.22 143.15
65 183 E5744701 Isner, Andrew USA/93 58.69 56.44 1:55.13 149.15
66 166 E6073654 Feinman, Jason USA/92 59.04 56.18 1:55.22 149.75
67 133 E5990197 Gavin, Brendan USA/91 59.00 56.49 1:55.49 151.53
68 178 E6090989 Mouchantat, Michael USA/92 59.07 56.59 1:55.66 152.65
69 127 E5980081 Purpura, Michael USA/90 55.41 1:00.46 1:55.87 154.03
70 153 E6044192 Parker, Ryan USA/91 59.28 57.06 1:56.34 157.13
71 163 E6037600 Monroe, Dillon USA/92 58.79 57.85 1:56.64 159.11
72 180 E5943451 Garrett, Brady USA/93 59.52 57.23 1:56.75 159.84
73 161 X6130876 Kim, Edward USA/92 1:00.28 57.24 1:57.52 164.91
74 144 X5876305 Cowieson, Ross macdonal USA/92 59.77 58.28 1:58.05 168.41
75 149 E5958038 Connors, Martin III USA/91 57.80 1:01.57 1:59.37 177.11
76 138 E5962972 Casey, Christopher USA/90 1:01.92 57.97 1:59.89 180.54
77 111 E6011944 Schumacher, Aron USA/90 1:07.01 52.94 1:59.95 180.94
78 179 E5946637 Mishkin, Alexander USA/92 1:01.75 58.66 2:00.41 183.97
79 170 E6183107 Savas, Perry USA/92 1:02.96 59.12 2:02.08 194.98
80 150 E6183347 Casale, Phillip USA/92 1:04.68 57.61 2:02.29 196.37
81 158 E6030027 Wallach, Hunter USA/91 1:03.80 58.57 2:02.37 196.89
82 181 E6036818 Dewitt, Ethan USA/92 1:03.86 1:00.12 2:03.98 207.51
83 128 E5910567 Tingley, Kenneth III USA/92 1:12.56 54.09 2:06.65 225.12
84 155 E6128896 Jalbert, Sam USA/92 1:02.98 1:04.41 2:07.39 229.99
85 185 E6087340 Sillars, Lucas USA/92 1:05.12 1:03.04 2:08.16 235.07
86 147 E5713029 McLeod, Micheil J USA/91 55.73 1:13.06 2:08.79 239.23
87 142 E5974522 Mauro, Charles USA/91 1:07.39 1:01.62 2:09.01 240.68
88 154 E6015424 Leslie, Dylan USA/91 1:09.46 1:00.14 2:09.60 244.57
89 173 E6020135 Conte, Kevin USA/92 1:29.09 1:09.71 2:38.80 437.11
DID NOT START 1st RUN
171 E6186852 Mulvaney, Evan USA/93
168 E6191167 Milazzo, Anthony USA/90
159 E6008635 Kapinos, Paul USA/92
156 E5851373 Hastings, Matthew USA/91
140 E6005169 White, Carson USA/91
124 E5739503 Beaudoin, Ben USA/91
115 E5754106 Carlson, Danny USA/91
109 E5792841 Painter, Edward D USA/90
105 E5755590 Goldman, Alex USA/91
88 E5769310 Lawless, Kristopher USA/92
85 E5787106 Bresnahan, Michael J USA/90
DID NOT FINISH 1st RUN
175 E6183693 Milliken, Charles USA/93
169 E6066534 Joyce, Patrick USA/93
164 E6084198 Bassett, Christian USA/92
131 E5834890 Germaine, Joseph USA/90
116 E5891908 Vossler, Robert USA/91
108 E6013999 Miranda, Christian USA/92
94 E5815790 Johnson, Travis E USA/90
83 E5449871 Bachant, Patrick USA/84
DISQUALIFIED 1st RUN
172 E5902655 Hertel, Maxwell USA/92 GATE 33
146 E5916002 Crocker, Benjamin USA/92 GATE 20
DID NOT START 2nd RUN
182 E5782545 Doolittle, Patrick USA/92
143 E5782537 Doolittle, Andrew USA/92
107 E5828355 Smedberg, Christopher P USA/91
100 E6020309 Brandolini, Kevin USA/90
DID NOT FINISH 2nd RUN
135 E6018097 Spooner, Zachary USA/92
134 E5853353 Gaw, Matthew USA/91
96 E5603931 O'Brien, Connor W USA/91
91 E6070320 Egan, James USA/88
75 E5694245 Hanbury, Ian USA/92
DISQUALIFIED 2nd RUN
157 E6113013 Clark, Taylor USA/92 GATE 33
TECHNICAL DELEGATE
R. CHANNELL (USA)
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 82 E5603865 Jones, Bobby M 90.24 90.24 0.00
2 78 E5534623 Ogle, Stefan C 72.45 72.45 0.86
3 81 E5429303 Whiting, Samuel 78.22 78.22 12.13
4 74 E5695606 Cox, Andrew 104.06 104.06 15.69
5 79 E5573670 Tingle, Patrick 112.58
6 89 E5902770 Stobierski, Jack 134.05
7 93 E5521281 Geller, Cameron 137.79
8 71 E5699160 Ringler, Adam 100.01 100.01 33.50
9 80 E5534441 Diamond, Matthew 126.61
10 73 E5884937 Gray, James 118.52
THE BEST 5 AT START:
2 78 E5534623 Ogle, Stefan C 72.45
DNF1 83 E5449871 Bachant, Patrick 74.42
3 81 E5429303 Whiting, Samuel 78.22
1 82 E5603865 Jones, Bobby M 90.24
DNF2 75 E5694245 Hanbury, Ian 98.18
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 413.51 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 444.98 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 62.18
CALCULATED PENALTY 444.98 + 413.51 - 62.18 : 10 = 79.631
(A) (B) (C)
ROUNDED 79.63
PENALTY APPLIED: 79.63
_______________________
R. CHANNELL (USA)
26-01-08 / Springfield Ski Area U0583 SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
|
|